X2O Trofee Oudenaarde: Lucinda Brand ascends the Koppenberg to take her fourth win of the season
Lucinda Brand continued her dominant start to the 2026-27 cyclo-cross season with a powerful victory at the Koppenbergcross.
The Baloise Verzekeringen-Het Poetsbureau Lions rider attacked on the third lap of the race, using her technical advantages to distance Italian champion Sara Casasola (Crelan-Corendon), who finished in second place ahead of Marie Schreiber (SD Worx-ProTime).
While Brand initially made the difference through the s-bends on the lower part of the course, the race was characterised by six brutal ascents of the Koppenberg climb, which the reigning world champion used to drive home her advantage, collapsing on the ground after completing the race in 53:29.
Casasola came over the line 53 seconds behind in her first cyclo-cross race of the season. Schreiber finished a further thirty seconds down in third.
With the X2O Trofee Oudenaarde course dominated by the mythical Koppenberg climb, it was important for the riders to pace themselves over the six laps of racing. Several riders appeared to yo-yo through the field during one of the most selective races of the season.
Five riders dragged themselves clear over the opening lap, with Casasola driving things on early and Brand just behind. They were joined by Schreiber, Inge van der Heijden (Crelan-Corendon) and Hélène Clauzel (777 Racing). Big names such as Fem van Empel (Specialized-TMRW) and last week’s winner in Heerdestrand, Ceylin del Carmen Alvarado (Fenix-Premier Tech), were distanced early on.
Van der Heijden faded on the second lap, leaving a leading quartet, with Schreiber coming to the fore. Clauzel struggled up the second ascent of the Koppenberg and was five seconds adrift heading into the third lap.
Brand made her first move on lap three. Schreiber, having done much of the early riding, instantly went backwards. However, Casasola, an adept climber, stuck to the wheel of the rainbow jersey.
Brand continued her acceleration on the technical sections before the climb, trying to use her skills to her advantage. At the bottom of the Koppenberg, Brand had a five-second lead; by the top, it had extended to eleven.
Brand continued her dominant streak, stretching out her lead over the following laps, eventually putting almost a minute into Casasola after the sixth and final lap. Schreiber completed the podium in third ahead of Clauzel.
Results
Position | Rider | Time |
|---|---|---|
1 | Lucinda Brand (Ned) Baloise Verzekeringen-Het Poetsbureau Lions | 0:53:29 |
2 | Sara Casasola (Ita) Crelan-Corendon | 0:00:53 |
3 | Marie Schreiber (Lux) | 0:01:22 |
4 | Hélène Clauzel (Fra) 777TV CX Team | 0:01:44 |
5 | Amandine Fouquenet (Fra) Pauwels Sauzen-Altez Industriebouw | 0:02:02 |
6 | Denise Betsema (Ned) De Ceuster Bouwkranen | 0:02:06 |
7 | Ceylin Del Carmen Alvarado (Ned) Fenix-Premier Tech | 0:02:18 |
8 | Fem Van Empel (Ned) Specialized TMRW | 0:02:43 |
9 | Kristyna Zemanová (Cze) Crelan-Corendon | 0:03:21 |
10 | Inge Van Der Heijden (Ned) Crelan-Corendon | 0:03:27 |
11 | Lison Desprez (Fra) AS Bike Racing-France Literie | 0:03:32 |
12 | Alicia Franck (Bel) | 0:03:37 |
13 | Mae Cabaca (Ned) Heizomat-Cube | 0:04:03 |
14 | Rebecca Gariboldi (Ita) De Ceuster Bouwkranen | 0:04:20 |
15 | Amandine Muller (Fra) Specialized TMRW | 0:04:43 |
16 | Anniek Mos (Ned) | 0:04:48 |
17 | Grace Inglis (Gbr) | 0:04:49 |
18 | Kiona Crabbé (Bel) | 0:05:51 |
19 | Julie Brouwers (Bel) Charles Liégeois CX Team | 0:06:16 |
20 | Oda Laforce (Nor) | 0:06:43 |
21 | Mia Aseltine (Usa) Competitive Edge Racing | 0:06:53 |
22 | Kaya Musgrave (Usa) Competitive Edge Racing | 0:07:19 |
23 | Xenna De Bruyckere (Bel) | |
24 | Kim Van De Steene (Bel) | |
25 | Maité Barthels (Lux) | |
26 | Juline Delcommune (Bel) | |
27 | Alderney Baker (Gbr) | |
28 | Lisa Maes (Bel) | |
29 | Adèle Hurteloup (Fra) Team CX TPM | |
30 | Jana Dobbelaere (Bel) | |
31 | Alana Polfliet (Bel) | |
32 | Camille Devigne (Fra) | |
33 | Lara Defour (Bel) | |
34 | Nele De Vos (Bel) | |
35 | Roisin Lally (Irl) | |
36 | Kirstine Rysbjerg (Den) | |
DNF | Célia Gery (Fra) Specialized TMRW | |
DNF | Alice Colling (Gbr) | |
DNF | Freya Whiteside (Gbr) | |
DNF | Annemarie Worst (Ned) Baloise Verzekeringen-Het Poetsbureau Lions | |
DNF | Emily De Cuyper (Bel) | |
DNF | Anna Kay (Gbr) |
The road season might be at an end, but Cyclingnews isn’t slowing down. Subscribe for unlimited access to our comprehensive news coverage, industry-leading CN Labs testing, expert columnists, and so much more. Plus, the Cyclingnews app means you can stay up-to-date wherever you go! Join today.